Inventory
Availability | In Stock |
Usage | Used |
Stock # | 2461 |
Style | Snowmobile |
Engine Type | Patriot Boost |
Dry Weight | 455 lb. (206 kg) |
Availability | In Stock |
Usage | Used |
Stock # | 2342 |
Style | Snowmobile |
Engine Type | Patriot Boost |
Dry Weight | 455 lb. (206 kg) |
Availability | In Stock |
Usage | Used |
Stock # | 0770 |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 165 in. (4191 mm); Lug Height: 2.75 in. (69.8 mm) |
2025 RZR XP® 4 1000 Premium - Polaris
$23,999.00
Availability | In Stock |
Usage | New |
Stock # | 7769 |
Style | Side x Side |
Engine Type | In-Line |
Displacement | 60.9 cu. in. (999 cc) |
2025 RZR Pro R 4 Ultimate - Polaris
$46,999.00
Availability | In Stock |
Usage | New |
Style | Side x Side |
Engine Type | In-Line |
Displacement | 121.8 cu. in. (1997 cc) |
Fuel System | Gas |
Availability | In Stock |
Usage | Used |
Stock # | 1506 |
Style | Snowmobile |
Engine Type | Patriot Boost |
Dry Weight | 447 lb. (202.8 kg) |
Availability | In Stock |
Usage | Used |
Style | Snowmobile |
Engine Type | Patriot Boost |
Dry Weight | 447 lb. (202.8 kg) |
Bore x Stroke | 85 mm x 74 mm |
Availability | In Stock |
Usage | Used |
Stock # | 9143 |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 155 in. (3937 mm); Lug Height: 2.75 in. (76.2 mm) |
2023 Patriot 9R PRO RMK Slash 155 - Polaris
$16,500.00
Availability | In Stock |
Usage | Used |
Stock # | 9867 |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 155 in. (3937 mm); Lug Height: 2.75 in. (76.2 mm) |
2020 850 PRO-RMK® 174 - Polaris
$6,100.00
Availability | In Stock |
Usage | Used |
Stock # | 0463 |
Style | Snowmobile |
Engine Type | SnowCheck-Exclusive 850 Patriot™ Engine |
Bore x Stroke | 85 mm x 74 mm |
Availability | In Stock |
Usage | Used |
Stock # | 9384 |
Style | Snowmobile |
Engine Type | 850 Patriot |
Dry Weight | 415 lb. (188 kg) |
Availability | In Stock |
Usage | Used |
Style | Snowmobile |
Engine Type | Patriot Boost |
Dry Weight | 447 lb. (202.8 kg) |
Bore x Stroke | 85 mm x 74 mm |
Availability | In Stock |
Usage | Used |
Stock # | 3542 |
Style | Snowmobile |
Engine Type | Patriot Boost |
Dry Weight | 447 lb. (202.8 kg) |
Availability | In Stock |
Usage | Used |
Stock # | 1973 |
Style | Snowmobile |
Engine Type | Patriot Boost |
Dry Weight | 447 lb. (202.8 kg) |
2025 RZR XP® 4 1000 Ultimate - Polaris
$26,999.00
Availability | In Stock |
Usage | New |
Style | Side x Side |
Engine Type | In-Line |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
2024 RZR Pro XP® 4 Sport - Polaris
$24,999.00
Availability | In Stock |
Usage | New |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 56.4 cu. in. (925 cc) |
Fuel System | Gas |
2025 RZR XP® 4 1000 Ultimate - Polaris
$26,999.00
Availability | In Stock |
Usage | New |
Style | Side x Side |
Engine Type | In-Line |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
2025 RZR Pro XP® 4 Ultimate - Polaris
$35,999.00
Availability | In Stock |
Usage | New |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 56.4 cu. in. (925 cc) |
Fuel System | Gas |
2025 RZR XP® 4 1000 Ultimate - Polaris
$27,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | In-Line |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 RZR Pro XP® 4 Sport - Polaris
$26,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 56.4 cu. in. (925 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 RZR Pro R 4 Sport - Polaris
$38,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | In-Line |
Displacement | 121.8 cu. in. (1997 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Engine Type | In-Line |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Colors | Indy Red; Matte Titanium / Onyx Black |
Engine Type | 4-Stroke DOHC Twin Cylinder |
Displacement | 999cc |
Transmission | Automatic PVT P/R/N/L/H |
2025 RZR XP® 4 1000 Premium - Polaris
$24,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | In-Line |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 RZR XP® 4 1000 Sport - Polaris
$22,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | In-Line |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 RZR Pro XP® 4 Premium - Polaris
$30,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 56.4 cu. in. (925 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 RZR Pro XP® 4 Ultimate - Polaris
$36,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 56.4 cu. in. (925 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 RZR Pro R 4 Ultimate - Polaris
$46,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | In-Line |
Displacement | 121.8 cu. in. (1997 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Engine Type | In-Line |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Colors | Indy Red; Matte Titanium / Onyx Black |
Engine Type | 4-Stroke DOHC Twin Cylinder |
Displacement | 999cc |
Transmission | Automatic PVT P/R/N/L/H |